haccfiles/websites/infra4future.de/assets/fonts/symbols.sfd-07
stuebinm ae67b38304 add the rest of our stativ web pages
however, for some reason, ACME still fails. Hopefully it's just the
rate limit, but it does look suspicious; there' still a
"www.muc.hacc.space" in the log that oughtn't be there …
2022-01-10 23:45:21 +01:00

88 lines
3.3 KiB
Text

SplineFontDB: 3.0
FontName: Untitled1
FullName: Untitled1
FamilyName: Untitled1
Weight: Regular
Copyright: Copyright (c) 2020, Matthias Stübinger,,,
UComments: "2020-1-5: Created with FontForge (http://fontforge.org)"
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
InvalidEm: 0
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Zeichen" 0
XUID: [1021 772 -648170974 5500403]
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1578263233
ModificationTime: 1578263657
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2Vendor: 'PfEd'
DEI: 91125
Encoding: ISO8859-1
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 0 23 11
BeginChars: 256 1
StartChar: A
Encoding: 65 65 0
Width: 1000
VWidth: 0
Flags: H
LayerCount: 2
Fore
SplineSet
314.114257812 -134.942382812 m 4
146.671875 -95.666015625 85.4697265625 28.642578125 86.0322265625 328.315429688 c 4
86.4306640625 540.5390625 122.45703125 612.065429688 252.095703125 658.01171875 c 4
318.321289062 681.483398438 684.856445312 681.20703125 751.471679688 657.634765625 c 4
881.754882812 611.534179688 923.020507812 526.82421875 914 324 c 4
907.064453125 168.0390625 892.620117188 137.188476562 803.119140625 87.1708984375 c 4
728.197265625 45.3017578125 559.946289062 25.4462890625 428.69140625 42.9853515625 c 4
372.471679688 50.498046875 324.361328125 54.5322265625 321.780273438 51.951171875 c 4
319.198242188 49.369140625 324.920898438 30.9189453125 334.49609375 10.94921875 c 4
362.432617188 -47.3154296875 402.090820312 -60.298828125 536.916992188 -55.3203125 c 6
657.012695312 -50.884765625 l 5
657.012695312 -85.1337890625 l 6
657.012695312 -113.64453125 648.602539062 -121.903320312 606.819335938 -134.421875 c 4
548.49609375 -151.895507812 387.610351562 -152.181640625 314.114257812 -134.942382812 c 4
371.188476562 162.04296875 m 4
413.520507812 183.412109375 467.396484375 217.379882812 490.913085938 237.52734375 c 4
514.430664062 257.674804688 560.543945312 284.157226562 593.387695312 296.376953125 c 4
697.856445312 335.244140625 812.8125 458.669921875 812.8125 531.967773438 c 4
812.8125 559.754882812 759.797851562 577.60546875 677.274414062 577.60546875 c 4
595.217773438 577.60546875 520.961914062 553.384765625 445.891601562 502.1328125 c 4
415.62109375 481.466796875 361.642578125 454.889648438 325.938476562 443.071289062 c 4
242.438476562 415.434570312 121.704101562 346.268554688 130.922851562 331.352539062 c 4
134.838867188 325.016601562 172.788085938 332.48828125 215.255859375 347.955078125 c 4
270.877929688 368.212890625 296.41796875 372.127929688 306.58984375 361.955078125 c 4
316.762695312 351.783203125 298.750976562 333.844726562 242.178710938 297.803710938 c 4
123.529296875 222.215820312 143.763671875 198.483398438 272.873046875 261.8046875 c 4
332.158203125 290.880859375 347.041015625 293.80078125 364.043945312 279.689453125 c 4
402.079101562 248.124023438 382.787109375 217.5859375 279.959960938 146.590820312 c 4
224.625976562 108.38671875 285.23046875 118.651367188 371.188476562 162.04296875 c 4
EndSplineSet
EndChar
EndChars
EndSplineFont