haccfiles/websites/infra4future.de/assets/fonts/symbols.sfd-04
stuebinm ae67b38304 add the rest of our stativ web pages
however, for some reason, ACME still fails. Hopefully it's just the
rate limit, but it does look suspicious; there' still a
"www.muc.hacc.space" in the log that oughtn't be there …
2022-01-10 23:45:21 +01:00

150 lines
6.2 KiB
Text

SplineFontDB: 3.0
FontName: Untitled1
FullName: Untitled1
FamilyName: Untitled1
Weight: Regular
Copyright: Copyright (c) 2020, Matthias Stübinger,,,
UComments: "2020-1-5: Created with FontForge (http://fontforge.org)"
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
InvalidEm: 0
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Zeichen" 0
XUID: [1021 772 -648170974 5500403]
StyleMap: 0x0000
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1578263233
ModificationTime: 1578265120
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 90
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
DEI: 91125
Encoding: ISO8859-1
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 23 23 11
BeginChars: 256 2
StartChar: A
Encoding: 65 65 0
Width: 1000
VWidth: 0
HStem: 294.578 83.5371<369.126 651.093>
VStem: 813.812 101.188<894.472 955.824>
LayerCount: 2
Fore
SplineSet
315.114257812 294.057617188 m 4
147.671875 333.333984375 86.4697265625 457.642578125 87.0322265625 757.315429688 c 4
87.4306640625 969.5390625 123.45703125 1041.06542969 253.095703125 1087.01171875 c 4
319.321289062 1110.48339844 659.932617188 1119.37890625 752.471679688 1086.63476562 c 4
856.83203125 1049.70800781 924.01953125 955.82421875 915 753 c 4
908.064453125 597.0390625 893.620117188 566.1875 804.119140625 516.170898438 c 4
729.197265625 474.301757812 560.946289062 454.4453125 429.69140625 471.985351562 c 4
373.471679688 479.498046875 325.361328125 483.532226562 322.780273438 480.951171875 c 4
320.198242188 478.369140625 325.920898438 459.918945312 335.49609375 439.94921875 c 4
363.432617188 381.684570312 403.090820312 368.700195312 537.916992188 373.6796875 c 6
658.012695312 378.115234375 l 5
658.012695312 343.866210938 l 6
658.012695312 315.35546875 649.602539062 307.096679688 607.819335938 294.578125 c 4
549.49609375 277.104492188 388.610351562 276.818359375 315.114257812 294.057617188 c 4
372.188476562 591.04296875 m 4
414.520507812 612.412109375 468.396484375 646.379882812 491.913085938 666.52734375 c 4
515.430664062 686.674804688 561.543945312 713.157226562 594.387695312 725.376953125 c 4
698.856445312 764.244140625 813.8125 887.669921875 813.8125 960.967773438 c 4
813.8125 988.754882812 760.797851562 1006.60546875 678.274414062 1006.60546875 c 4
596.217773438 1006.60546875 521.961914062 982.384765625 446.891601562 931.1328125 c 4
416.62109375 910.466796875 362.642578125 883.888671875 326.938476562 872.071289062 c 4
243.438476562 844.434570312 122.704101562 775.268554688 131.922851562 760.352539062 c 4
135.838867188 754.016601562 173.788085938 761.48828125 216.255859375 776.955078125 c 4
271.877929688 797.212890625 297.416992188 801.126953125 307.58984375 790.955078125 c 4
317.762695312 780.783203125 299.750976562 762.844726562 243.178710938 726.803710938 c 4
124.529296875 651.215820312 144.763671875 627.483398438 273.873046875 690.8046875 c 4
333.158203125 719.880859375 348.041015625 722.80078125 365.043945312 708.689453125 c 4
403.079101562 677.124023438 383.787109375 646.5859375 280.959960938 575.590820312 c 4
225.625976562 537.38671875 286.23046875 547.651367188 372.188476562 591.04296875 c 4
EndSplineSet
Validated: 524321
EndChar
StartChar: B
Encoding: 66 66 1
Width: 1000
VWidth: 0
HStem: 264.649 68.0889<145.236 259.511 736.726 851> 814.056 47.207<351.712 448.641 557.274 659.062> 1066 68.0889<145.236 259.511 736.726 851>
VStem: 57.626 201.885<264.649 332.738 1066 1134.09> 57.626 87.6104<332.738 1066> 252.741 81.4883<509.662 794.454 823.559 852.986> 461.585 81.9756<509.662 794.454> 671.403 81.9766<509.662 795.717> 736.726 201.885<264.649 332.738 1066 1134.09> 851 87.6104<332.738 1066>
LayerCount: 2
Fore
SplineSet
57.6259765625 1134.08886719 m 5xf2
259.510742188 1134.08886719 l 5
259.510742188 1066 l 5xf2
145.236328125 1066 l 5
145.236328125 332.73828125 l 5xea
259.510742188 332.73828125 l 5
259.510742188 264.649414062 l 5
57.6259765625 264.649414062 l 5
57.6259765625 1134.08886719 l 5xf2
529.41015625 818.041015625 m 5
540.469726562 832.754882812 554.458007812 843.5859375 571.374023438 850.534179688 c 4
588.615234375 857.686523438 609.271484375 861.262695312 633.34375 861.262695312 c 4
677.258789062 861.262695312 708.163085938 850.534179688 726.0546875 829.076171875 c 4
744.271484375 807.823242188 753.379882812 767.666015625 753.379882812 708.606445312 c 6
753.379882812 509.662109375 l 5
671.403320312 509.662109375 l 5
671.403320312 706.154296875 l 6
671.403320312 754.586914062 667.01171875 784.627929688 658.229492188 796.276367188 c 4
649.771484375 808.12890625 634.15625 814.055664062 611.385742188 814.055664062 c 4
585.361328125 814.055664062 567.469726562 807.720703125 557.7109375 795.05078125 c 4
548.27734375 782.584960938 543.560546875 752.952148438 543.560546875 706.154296875 c 6
543.560546875 509.662109375 l 5
461.584960938 509.662109375 l 5
461.584960938 706.154296875 l 6
461.584960938 755.200195312 456.868164062 785.4453125 447.43359375 796.889648438 c 4
438.325195312 808.333984375 421.735351562 814.055664062 397.663085938 814.055664062 c 4
373.916015625 814.055664062 357.325195312 807.720703125 347.891601562 795.05078125 c 4
338.783203125 782.584960938 334.229492188 752.952148438 334.229492188 706.154296875 c 6
334.229492188 509.662109375 l 5
252.741210938 509.662109375 l 5
252.741210938 852.986328125 l 5
334.229492188 852.986328125 l 5
334.229492188 823.55859375 l 6xe7
344.963867188 835.8203125 358.30078125 845.119140625 374.241210938 851.454101562 c 4
390.505859375 857.993164062 408.885742188 861.262695312 429.379882812 861.262695312 c 4
454.102539062 861.262695312 474.596679688 857.686523438 490.861328125 850.534179688 c 4
507.452148438 843.380859375 520.301757812 832.549804688 529.41015625 818.041015625 c 5
938.610351562 1134.08886719 m 5xe280
938.610351562 264.649414062 l 5
736.725585938 264.649414062 l 5
736.725585938 332.73828125 l 5xe280
851 332.73828125 l 5
851 1066 l 5xe240
736.725585938 1066 l 5
736.725585938 1134.08886719 l 5
938.610351562 1134.08886719 l 5xe280
EndSplineSet
Validated: 524289
EndChar
EndChars
EndSplineFont