haccfiles/websites/infra4future.de/assets/fonts/symbols.sfd-02
stuebinm ae67b38304 add the rest of our stativ web pages
however, for some reason, ACME still fails. Hopefully it's just the
rate limit, but it does look suspicious; there' still a
"www.muc.hacc.space" in the log that oughtn't be there …
2022-01-10 23:45:21 +01:00

151 lines
6.1 KiB
Plaintext

SplineFontDB: 3.0
FontName: Untitled1
FullName: Untitled1
FamilyName: Untitled1
Weight: Regular
Copyright: Copyright (c) 2020, Matthias Stübinger,,,
UComments: "2020-1-5: Created with FontForge (http://fontforge.org)"
Version: 001.000
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
InvalidEm: 0
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Zeichen" 0
XUID: [1021 772 -648170974 5500403]
StyleMap: 0x0000
FSType: 0
OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1578263233
ModificationTime: 1578265262
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 90
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
DEI: 91125
Encoding: ISO8859-1
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 23 23 11
BeginChars: 256 2
StartChar: A
Encoding: 65 65 0
Width: 1000
VWidth: 0
Flags: H
HStem: -134.422 83.5371<368.126 650.093>
VStem: 812.812 101.188<465.472 526.824>
LayerCount: 2
Fore
SplineSet
320.114257812 233.057617188 m 4
152.671875 272.333984375 91.4697265625 396.642578125 92.0322265625 696.315429688 c 4
92.4306640625 908.5390625 128.45703125 980.065429688 258.095703125 1026.01171875 c 4
324.321289062 1049.48339844 690.856445312 1049.20703125 757.471679688 1025.63476562 c 4
887.754882812 979.534179688 929.020507812 894.82421875 920 692 c 4
913.064453125 536.0390625 898.620117188 505.188476562 809.119140625 455.170898438 c 4
734.197265625 413.301757812 565.946289062 393.446289062 434.69140625 410.985351562 c 4
378.471679688 418.498046875 330.361328125 422.532226562 327.780273438 419.951171875 c 4
325.198242188 417.369140625 330.920898438 398.918945312 340.49609375 378.94921875 c 4
368.432617188 320.684570312 408.090820312 307.701171875 542.916992188 312.6796875 c 6
663.012695312 317.115234375 l 5
663.012695312 282.866210938 l 6
663.012695312 254.35546875 654.602539062 246.096679688 612.819335938 233.578125 c 4
554.49609375 216.104492188 393.610351562 215.818359375 320.114257812 233.057617188 c 4
377.188476562 530.04296875 m 4
419.520507812 551.412109375 473.396484375 585.379882812 496.913085938 605.52734375 c 4
520.430664062 625.674804688 566.543945312 652.157226562 599.387695312 664.376953125 c 4
703.856445312 703.244140625 818.8125 826.669921875 818.8125 899.967773438 c 4
818.8125 927.754882812 765.797851562 945.60546875 683.274414062 945.60546875 c 4
601.217773438 945.60546875 526.961914062 921.384765625 451.891601562 870.1328125 c 4
421.62109375 849.466796875 367.642578125 822.889648438 331.938476562 811.071289062 c 4
248.438476562 783.434570312 127.704101562 714.268554688 136.922851562 699.352539062 c 4
140.838867188 693.016601562 178.788085938 700.48828125 221.255859375 715.955078125 c 4
276.877929688 736.212890625 302.41796875 740.127929688 312.58984375 729.955078125 c 4
322.762695312 719.783203125 304.750976562 701.844726562 248.178710938 665.803710938 c 4
129.529296875 590.215820312 149.763671875 566.483398438 278.873046875 629.8046875 c 4
338.158203125 658.880859375 353.041015625 661.80078125 370.043945312 647.689453125 c 4
408.079101562 616.124023438 388.787109375 585.5859375 285.959960938 514.590820312 c 4
230.625976562 476.38671875 291.23046875 486.651367188 377.188476562 530.04296875 c 4
EndSplineSet
EndChar
StartChar: B
Encoding: 66 66 1
Width: 1000
VWidth: 0
Flags: HO
HStem: -167.351 68.0889<145.236 259.511 736.726 851> 382.056 47.207<351.712 448.641 557.274 659.062> 634 68.0889<145.236 259.511 736.726 851>
VStem: 57.626 201.885<-167.351 -99.2617 634 702.089> 57.626 87.6104<-99.2617 634> 252.741 81.4883<77.6621 362.454 391.559 420.986> 461.585 81.9756<77.6621 362.454> 671.403 81.9766<77.6621 363.717> 736.726 201.885<-167.351 -99.2617 634 702.089> 851 87.6104<-99.2617 634>
LayerCount: 2
Fore
SplineSet
44.24609375 1062.42675781 m 5xf2
246.130859375 1062.42675781 l 5
246.130859375 994.337890625 l 5xf2
131.856445312 994.337890625 l 5
131.856445312 261.076171875 l 5xea
246.130859375 261.076171875 l 5
246.130859375 192.987304688 l 5
44.24609375 192.987304688 l 5
44.24609375 1062.42675781 l 5xf2
516.030273438 746.37890625 m 5
527.08984375 761.092773438 541.078125 771.923828125 557.994140625 778.872070312 c 4
575.235351562 786.024414062 595.891601562 789.600585938 619.963867188 789.600585938 c 4
663.87890625 789.600585938 694.783203125 778.872070312 712.674804688 757.4140625 c 4
730.891601562 736.161132812 739.620117188 696.337890625 740 636.944335938 c 6
740 438 l 5
658.0234375 438 l 5
658.0234375 634.4921875 l 6
658.0234375 682.924804688 653.631835938 712.965820312 644.849609375 724.614257812 c 4
636.391601562 736.466796875 620.776367188 742.393554688 598.005859375 742.393554688 c 4
571.981445312 742.393554688 554.08984375 736.05859375 544.331054688 723.388671875 c 4
534.897460938 710.922851562 530.180664062 681.290039062 530.180664062 634.4921875 c 6
530.180664062 438 l 5
448.205078125 438 l 5
448.205078125 634.4921875 l 6
448.205078125 683.538085938 443.48828125 713.783203125 434.053710938 725.227539062 c 4
424.9453125 736.671875 408.35546875 742.393554688 384.283203125 742.393554688 c 4
360.536132812 742.393554688 343.9453125 736.05859375 334.51171875 723.388671875 c 4
325.403320312 710.922851562 320.849609375 681.290039062 320.849609375 634.4921875 c 6
320.849609375 438 l 5
239.361328125 438 l 5
239.361328125 781.32421875 l 5
320.849609375 781.32421875 l 5
320.849609375 751.896484375 l 6xe7
331.583984375 764.158203125 344.920898438 773.45703125 360.861328125 779.791992188 c 4
377.125976562 786.331054688 395.505859375 789.600585938 416 789.600585938 c 4
440.72265625 789.600585938 461.216796875 786.024414062 477.481445312 778.872070312 c 4
494.072265625 771.71875 506.921875 760.887695312 516.030273438 746.37890625 c 5
925.23046875 1062.42675781 m 5xe280
925.23046875 192.987304688 l 5
723.345703125 192.987304688 l 5
723.345703125 261.076171875 l 5xe280
837.620117188 261.076171875 l 5
837.620117188 994.337890625 l 5xe240
723.345703125 994.337890625 l 5
723.345703125 1062.42675781 l 5
925.23046875 1062.42675781 l 5xe280
EndSplineSet
EndChar
EndChars
EndSplineFont