51b61bf1db
I hope this makes it easier to spot where infromation is still missing Needs some css tweakig, tabel spaceing is very thight
1.3 KiB
1.3 KiB
+++ title = "Domains" categories = [ "domains", "meta" ] +++
Domains
domain | mc | status | date | reseller | owner | custody |
---|---|---|---|---|---|---|
4future.dev | yes | hacc e.V. | ||||
infra4future.de | yes | hacc e.V. | ||||
hacc.space | yes | hacc e.V. | ||||
hacc.earth | yes | hacc e.V. | ||||
hacc.media | yes | hacc e.V. | ||||
knotenpunkt-alpen.de | yes | |||||
hacc.wiki | no | |||||
hacc.consulting | yes | expires | 23.07.22 | internet.bs | schweby | private |
4futu.re | no | octycs | private | |||
mumble.jetzt | no | zauberberg | private | |||
hackersforfuture.org | no | raphael | private |
mc = managed by cloudflare
status = (renewl | autorenewl | expires)